Thursday, Office 505: 17:00-19:00
Friday, Office 505: 17:00-19:00
15 Mar 2023, Office тестов център : 10:15-11:15
12 Apr 2023, Office тестов център : 10:15-11:15
Programme | Subject | Year | Group | Room | Date | Hour |
---|---|---|---|---|---|---|
Economics and Trade | Planning and Forecasting | 2 | 13 | 1-58 | 06.06.2023 | 11:00 - 12:00 |
Industrial Business and Entrepreneurship | Planning and Forecasting | 2 | 14 | 1-58 | 06.06.2023 | 11:00 - 12:00 |
Logistics | Planning and Forecasting | 2 | 15 | 1-58 | 06.06.2023 | 11:00 - 12:00 |
Accounting and Audit | Planning and Forecasting | 2 | 18 | 1-58 | 06.06.2023 | 11:00 - 12:00 |
Accounting and Audit | Planning and Forecasting | 2 | 19 | 1-58 | 06.06.2023 | 11:00 - 12:00 |
Accounting and Finance | Planning and Forecasting | 2 | 20 | 1-58 | 06.06.2023 | 11:00 - 12:00 |
Accounting and Finance | Planning and Forecasting | 2 | 21 | 1-58 | 06.06.2023 | 11:00 - 12:00 |
Finance | Planning and Forecasting | 2 | 22 | 1-58 | 06.06.2023 | 11:00 - 12:00 |
Finance | Planning and Forecasting | 2 | 23 | 1-58 | 06.06.2023 | 11:00 - 12:00 |
Insurance and Security | Planning and Forecasting | 2 | 24 | 1-58 | 06.06.2023 | 11:00 - 12:00 |
International Economic Relations | Planning and Forecasting | 2 | 28 | 1-58 | 06.06.2023 | 09:00 - 10:00 |
International Economic Relations | Planning and Forecasting | 2 | 29 | 1-58 | 06.06.2023 | 09:00 - 10:00 |
Tourism | Planning and Forecasting | 2 | 30 | 1-58 | 06.06.2023 | 09:00 - 10:00 |
Tourism | Planning and Forecasting | 2 | 31 | 1-58 | 06.06.2023 | 09:00 - 10:00 |
Tourism | Planning and Forecasting | 2 | 32 | 1-58 | 06.06.2023 | 09:00 - 10:00 |
Tourism | Planning and Forecasting | 2 | 33 | 1-58 | 06.06.2023 | 09:00 - 10:00 |
Management | Planning and Forecasting | 2 | 1 | 1-55 | 07.06.2023 | 09:00 - 10:00 |
Management | Planning and Forecasting | 2 | 2 | 1-55 | 07.06.2023 | 09:00 - 10:00 |
Judicial Administration | Planning and Forecasting | 2 | 3 | 1-55 | 07.06.2023 | 09:00 - 10:00 |
Business Economics | Planning and Forecasting | 2 | 5 | 1-55 | 07.06.2023 | 09:00 - 10:00 |
Real Estate and Investments | Planning and Forecasting | 2 | 6 | 1-55 | 07.06.2023 | 09:00 - 10:00 |
Entrepreneurship and Investment Management | Planning and Forecasting | 2 | 7 | 1-55 | 07.06.2023 | 09:00 - 10:00 |
Digital Media and PR | Planning and Forecasting | 2 | 9 | 1-56 | 07.06.2023 | 08:00 - 09:00 |
Digital Media and PR | Planning and Forecasting | 2 | 10 | 1-56 | 07.06.2023 | 08:00 - 09:00 |
Marketing | Planning and Forecasting | 2 | 11 | 1-56 | 07.06.2023 | 08:00 - 09:00 |
Marketing | Planning and Forecasting | 2 | 12 | 1-56 | 07.06.2023 | 08:00 - 09:00 |
Agricultural Business | Planning and Forecasting | 2 | 4 | 1-58 | 08.06.2023 | 10:00 - 11:00 |
Business digital technologies | Planning and Forecasting | 2 | 8 | 1-58 | 08.06.2023 | 10:00 - 11:00 |
Commodities Science and Customs Activity | Planning and Forecasting | 2 | 16 | 1-58 | 08.06.2023 | 10:00 - 11:00 |
Commodities Science and Customs Activity | Planning and Forecasting | 2 | 17 | 1-58 | 08.06.2023 | 10:00 - 11:00 |
Type | Year | Publication |
---|---|---|
Статия | 2022 |
Maximova, V., Organizational Agility and Performance in a Crisis: The Case of Bulgarian Textile and Apparel Companies
[XVIII] International May Conference on Strategic Management - IMCSM22, May 28, 2022, Bor, Serbia : An International Serial Publication for Theory and Practice of Management Science, Bor, Serbia : University of Belgrade. Technical Faculty, Management Department, 18, 2022, 1, 485-493., ISSN(онлайн) 2620-0597, ISBN(онлайн) 978-86-6305-129-4 / Линк
|
Статия | 2021 |
Maximova, V., Agile Organisations - Features and Agility Enablers
Izvestia Journal of the Union of scientists- Varna. Economic Science Series, Varna : Union of Scientists - Varna, 10, 2021, 2, 106-114.
|
Статия | 2020 |
Maximova, V., Organisation Design and Adaptability of the Organisation
Izvestia Journal of the Union of Scientists - Varna. Economic Sciences Series, Varna : Union of Scientists - Varna, 9, 2020, 3, 106 - 116.
|
Статия | 2020 |
Maximova, V., Organisation Design and Environment Dynamics
Strategic Management : XVI International May Conference on Strategic Management, IMCSM 20 : Proceedings : An International Serial Publication for Theory and Practice of Management Science, Bor, Sebia, 24-26. 05. 2020, Belgrade : University îf Belgrade. Technical Faculty in Bor, XVI, 2020, 1, 205 - 212. ., ISSN(печатно) 2620-0597
|
Статия | 2020 |
Maximova, V., In Search of Competitive Advantage: the Differences and Mutual Complementation of two Approaches
Strategic Management : XVI International May Conference on Strategic Management, IMCSM 20 : Proceedings : An International Serial Publication for Theory and Practice of Management Science, Bor, Sebia, 24 - 26. 05. 2020, Belgrade : University of Belgrade. Technical Faculty in Bor, XVI, 2020, 1, 194 - 204.
|
Статия | 2019 |
Maximova, V., Stakeholders' Analysis
FAIMA Business & Management Journal, Bucharest : Niculescu Publishing House, 7, 2019, 3, 26 - 35.
|
Статия | 2017 |
Maximova, V., Stakeholders' analysis and the success of a business project
Management in the Innovation Society: International Conference on Management and Industrial Engineering, Bucharest: Niculescu Publishing House , 2017, 8, 526 - 535.
|
Статия | 2017 |
Maximova, V., Measures of Competitive Advantage
FAIMA Business and Management Journal, Editura Niculescu, Vol. 5, 2017, Issue 3, 27 - 38.
|
Статия | 2017 |
Maximova, V., Internal and/or external fit: some theoretical considerations and empirical evidences
Management in the Innovation Society: International Conference on Management and Industrial Engineering , Bucharest: Niculescu Publishing House , 2017, 8, 515 - 525.
|
Статия | 2015 |
Vladova, K., Maximova, V., Creating a firm-level dynamic capabilities in the case of the Bulgarian hotel industry
International Conference on Management and Industrial Engineering, Bucharest: Niculescu Publishing House, 2015, 7, 580-585.
|