Degree: Bachelor
Type of education:
Number of semesters: 8
Professional qualification: Economics
Professional field: ECONOMICS
First year: 2017
Studied subjects | Semester | Credits | Type of grading | Student involvement | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Self-study | Classes | ||||||||||
CORE | ||||||||||||
Informatics | 1 | 9 | Exam | 270 | 195 | 75 | ||||||
Microeconomics | 1 | 9 | Exam | 270 | 195 | 75 | ||||||
Applied Mathematics | 1 | 9 | Exam | 270 | 195 | 75 | ||||||
Electives (1) | 1 | 3 | Ongoing assessment | 90 | 60 | 30 | ||||||
Management Theory | 2 | 9 | Exam | 270 | 195 | 75 | ||||||
Macroeconomics | 2 | 9 | Exam | 270 | 195 | 75 | ||||||
Principles of Law | 2 | 9 | Exam | 270 | 195 | 75 | ||||||
Electives (1) | 2 | 3 | Ongoing assessment | 90 | 60 | 30 | ||||||
Accounting Theory | 3 | 9 | Exam | 270 | 195 | 75 | ||||||
Introduction to Finance | 3 | 9 | Exam | 270 | 195 | 75 | ||||||
Marketing | 3 | 8 | Exam | 240 | 165 | 75 | ||||||
Electives (1)
|
3 | 4 | Exam | 120 | 60 | 60 | ||||||
Total for CORE | 0 | 0 | ||||||||||
University specialised | ||||||||||||
Introduction to Statistics | 4 | 9 | Exam | 270 | 195 | 75 | ||||||
Electives (1)
|
4 | 6 | Exam | 180 | 120 | 60 | ||||||
Electives (1)
|
4 | 6 | Exam | 180 | 120 | 60 | ||||||
Total for University specialised | 0 | 0 | ||||||||||
Special | ||||||||||||
Principles of Construction Business | 4 | 9 | Exam | 270 | 195 | 75 | ||||||
Management of the Investment Process | 5 | 9 | Exam | 270 | 195 | 75 | ||||||
Territorial Organization | 5 | 9 | Exam | 270 | 210 | 60 | ||||||
Construction Design and Technology | 5 | 6 | Exam | 180 | 120 | 60 | ||||||
Electives (1)
|
5 | 6 | Exam | 180 | 120 | 60 | ||||||
Pricing in Construction | 6 | 7 | Exam | 210 | 135 | 75 | ||||||
Urban Studies | 6 | 6 | Exam | 180 | 105 | 75 | ||||||
Management of the Construction Enterprise | 6 | 7 | Exam | 210 | 135 | 75 | ||||||
Electives (1)
|
6 | 5 | Exam | 150 | 90 | 60 | ||||||
Local Government and Self-government | 7 | 8 | Exam | 240 | 180 | 60 | ||||||
Logistics in Construction | 7 | 8 | Exam | 240 | 180 | 60 | ||||||
Labour and Personnel in the Construction Enterprise | 7 | 8 | Exam | 240 | 165 | 75 | ||||||
Electives (1)
|
7 | 6 | Exam | 180 | 120 | 60 | ||||||
Business Valuation | 8 | 5 | Exam | 150 | 75 | 75 | ||||||
Innovations in Construction | 8 | 5 | Exam | 150 | 90 | 60 | ||||||
Financing the Construction Enterprise | 8 | 5 | Exam | 150 | 75 | 75 | ||||||
Specialized Seminar (by specialization) | 8 | 5 | Exam | 150 | 75 | 75 | ||||||
Total for Special | 0 | 0 | ||||||||||
Practical | ||||||||||||
Practical Training | 6 | 5 | Exam | 150 | 150 | 0 | ||||||
Total for Practical | 0 | 0 | ||||||||||
Graduare | ||||||||||||
Electives (1)
|
8 | 10 | Exam | 300 | 300 | 0 | ||||||
Total for Graduare | 0 | 0 | ||||||||||
Total for the entire period of study | 240 | 7200 | 5055 | 2145 | ||||||||
Optional courses | Semester | Credits | Student involvement | |||||||||
Total | Self-study | Classes | ||||||||||
Foreign Language - Russian
Semester 3 Semester 5 |
3, 5, 7 | 3, 3, 3 | 270 | 180 | 90 | |||||||
Foreign Language - French
Semester 3 Semester 5 |
3, 5, 7 | 3, 3, 3 | 270 | 180 | 90 | |||||||
Foreign Language - German
Semester 3 Semester 5 |
3, 5, 7 | 3, 3, 3 | 270 | 180 | 90 | |||||||
Foreign Language - English
Semester 3 Semester 5 |
3, 5, 7 | 3, 3, 3 | 270 | 180 | 90 | |||||||
Foreign Language - Portuguese | 3, 5, 7 | 3, 3, 3 | 270 | 180 | 90 | |||||||
Business Culture and Traditions | 5 | 3 | 90 | 60 | 30 | |||||||
Commercial Law | 5 | 3 | 90 | 60 | 30 | |||||||
Taxation and taxation process | 7 | 3 | 90 | 60 | 30 |