Degree: Bachelor
Type of education: Full-time
Number of semesters: 8
Professional qualification: Economics
Professional field: ECONOMICS
First year: 2023
Specific courses:
Expected knowledge and skills after acquiring qualification:
This programme is focused on building competences and skills to manage the company’s business related to globalization process. The future specialists are trained to develop strategies and plans to launch products in international markets, manage financial resources and relations with international partners.
Employment opportunities upon graduation:
Successfully graduated students are able to find employment in:
Studied subjects | Semester | Credits | Type of grading | Student involvement | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Self-study | Classes | Competence2 | ||||||||||
CORE | |||||||||||||
Informatics | 1 | 9 | Exam | 270 | 195 | 75 | |||||||
Microeconomics | 1 | 9 | Exam | 270 | 195 | 75 | |||||||
Physical Education | 1 | 1 | Ongoing assessment | 30 | 0 | 30 | |||||||
Applied Mathematics | 1 | 9 | Exam | 270 | 195 | 75 | |||||||
Electives (1)
|
1 | 3 | Ongoing assessment | 90 | 60 | 30 | |||||||
Management | 2 | 8 | Exam | 240 | 165 | 75 | |||||||
Macroeconomics | 2 | 8 | Exam | 240 | 165 | 75 | |||||||
Physical Education | 2 | 1 | Ongoing assessment | 30 | 0 | 30 | |||||||
Principles of Law | 2 | 8 | Exam | 240 | 165 | 75 | |||||||
Electives (1)
|
2 | 3 | Ongoing assessment | 90 | 60 | 30 | |||||||
Accounting Theory | 3 | 9 | Exam | 270 | 195 | 75 | |||||||
Introduction to Finance | 3 | 9 | Exam | 270 | 195 | 75 | |||||||
Physical Education | 3 | 1 | Ongoing assessment | 30 | 0 | 30 | |||||||
Electives (1)
|
3 | 4 | Exam | 120 | 60 | 60 | |||||||
Physical Education | 4 | 1 | Ongoing assessment | 30 | 0 | 30 | |||||||
Marketing | 4 | 8 | Exam | 240 | 165 | 75 | |||||||
Total for CORE | 0 | 0 | |||||||||||
Special | |||||||||||||
Academic Research | 2 | 3 | Ongoing assessment | 90 | 60 | 30 | |||||||
International Economics | 4 | 9 | Exam | 270 | 195 | 75 | |||||||
International Business | 5 | 9 | Exam | 270 | 195 | 75 | |||||||
Foreign Trade Policy | 5 | 9 | Exam | 270 | 195 | 75 | |||||||
Principles of Trading | 5 | 9 | Exam | 270 | 195 | 75 | |||||||
Electives (1)
|
5 | 3 | Ongoing assessment | 90 | 45 | 45 | |||||||
Economic Analysis of International Companies | 6 | 6 | Exam | 180 | 120 | 60 | |||||||
International Relations and Diplomacy | 6 | 7 | Exam | 210 | 135 | 75 | |||||||
European Programmes and EU Funds | 6 | 7 | Exam | 210 | 135 | 75 | |||||||
Electives (1)
|
6 | 5 | Exam | 150 | 90 | 60 | |||||||
International Finance | 7 | 9 | Exam | 270 | 195 | 75 | |||||||
Sustainable Production and Consumption | 7 | 9 | Exam | 270 | 195 | 75 | |||||||
International Marketing | 7 | 9 | Exam | 270 | 195 | 75 | |||||||
Electives (1)
|
7 | 3 | Ongoing assessment | 90 | 60 | 30 | |||||||
International Management | 8 | 5 | Exam | 150 | 75 | 75 | |||||||
International Logistics | 8 | 5 | Exam | 150 | 90 | 60 | |||||||
European Economic Integration | 8 | 5 | Exam | 150 | 90 | 60 | |||||||
Business Practices and Entrepreneurship | 8 | 5 | Exam | 150 | 90 | 60 | |||||||
Total for Special | 0 | 0 | |||||||||||
University specialised | |||||||||||||
Introduction to Statistics | 3 | 9 | Exam | 270 | 195 | 75 | |||||||
Electives (1)
|
4 | 6 | Exam | 180 | 120 | 60 | |||||||
Electives (1)
|
4 | 6 | Exam | 180 | 120 | 60 | |||||||
Total for University specialised | 0 | 0 | |||||||||||
Practical | |||||||||||||
Practical Training | 6 | 8 | Exam | 240 | 240 | 0 | |||||||
Total for Practical | 0 | 0 | |||||||||||
Graduate | |||||||||||||
Electives (1)
|
8 | 10 | Exam | 300 | 300 | 0 | |||||||
Total for Graduate | 0 | 0 | |||||||||||
Total for the entire period of study | 247 | 7410 | 5145 | 2265 | |||||||||
Optional courses | Semester | Credits | Student involvement | ||||||||||
Total | Self-study | Classes | Competence2 | ||||||||||
Foreign Language - English | 3, 4, 5 | 3, 3, 3 | 270 | 180 | 90 | ||||||||
Foreign Language - German | 3, 4, 5 | 3, 3, 3 | 270 | 180 | 90 | ||||||||
Foreign Language - French | 3, 4, 5 | 3, 3, 3 | 270 | 180 | 90 | ||||||||
Foreign Language - Russian | 3, 4, 5 | 3, 3, 3 | 270 | 180 | 90 | ||||||||
Foreign Language - Portuguese | 3, 4, 5 | 3, 3, 3 | 270 | 180 | 90 | ||||||||
Bulgarian Language 1 | 3, 4, 5 | 3, 3, 3 | 270 | 180 | 90 | ||||||||
Administrative and Legal Service | 5 | 3 | 90 | 60 | 30 | ||||||||
Physical Education | 5, 6, 7 | 1, 1, 2 | 120 | 0 | 120 | ||||||||
Business Culture and Traditions | 6 | 3 | 90 | 60 | 30 | ||||||||
Taxation and taxation process | 7 | 3 | 90 | 60 | 30 |