Degree:
Type of education:
Number of semesters: 8
Professional qualification:
Professional field:
Studied subjects | Semester | Credits | Type of grading | Student involvement | ||
---|---|---|---|---|---|---|
Total | Self-study | Classes | ||||
Informatics | 1 | 9 | 270 | 195 | 75 | |
Microeconomics | 1 | 9 | 270 | 195 | 75 | |
Physical Education | 1 | 1 | 30 | 0 | 30 | |
Applied Mathematics | 1 | 9 | 270 | 195 | 75 | |
Electives (1) | 1 | 3 | 90 | 60 | 30 | |
Management Theory | 2 | 9 | 270 | 195 | 75 | |
Macroeconomics | 2 | 9 | 270 | 195 | 75 | |
Physical Education | 2 | 1 | 30 | 0 | 30 | |
Principles of Law | 2 | 9 | 270 | 195 | 75 | |
Electives (1) | 2 | 3 | 90 | 60 | 30 | |
Accounting Theory | 3 | 9 | 270 | 195 | 75 | |
Introduction to Finance | 3 | 9 | 270 | 195 | 75 | |
Marketing | 3 | 8 | 240 | 165 | 75 | |
Electives (1)
|
3 | 4 | 120 | 60 | 60 | |
Sustainable Regional Development | 4 | 9 | 270 | 195 | 75 | |
Introduction to Statistics | 4 | 9 | 270 | 195 | 75 | |
Electives (1)
|
4 | 6 | 180 | 120 | 60 | |
Electives (1)
|
4 | 6 | 180 | 120 | 60 | |
Ecology and ecological security | 5 | 8 | 240 | 165 | 75 | |
Technologies for protecting the environment and security | 5 | 8 | 240 | 180 | 60 | |
Administrative law - general and special part | 5 | 8 | 240 | 165 | 75 | |
Electives (1)
|
5 | 6 | 180 | 120 | 60 | |
Green Employment | 6 | 6 | 180 | 120 | 60 | |
Finance and investment in environmental business | 6 | 7 | 210 | 135 | 75 | |
Practical Training | 6 | 5 | 150 | 150 | 0 | |
International Trade Law | 6 | 7 | 210 | 135 | 75 | |
Electives (1)
|
6 | 5 | 150 | 90 | 60 | |
Ecological Marketing | 7 | 8 | 255 | 180 | 75 | |
Ecopreneurship and innovations | 7 | 8 | 240 | 165 | 75 | |
7 | 8 | 240 | 165 | 75 | ||
Electives (1)
|
7 | 6 | 180 | 120 | 60 | |
Specialized Seminar | 8 | 5 | 150 | 105 | 45 | |
Quality and Safety Management | 8 | 5 | 165 | 90 | 75 | |
Integrated environmental assessment and environmental monitoring | 8 | 5 | 150 | 75 | 75 | |
Labour Law | 8 | 5 | 150 | 90 | 60 | |
Electives (1)
|
8 | 10 | 300 | 300 | 0 | |
Total for | 0 | 0 | ||||
Total for the entire period of study | 242 | 7290 | 5085 | 2205 | ||
Optional courses | Semester | Credits | Student involvement | |||
Total | Self-study | Classes | ||||
Foreign Language - Russian
Semester 3 Semester 5 |
3, 5, 7 | 3, 3, 3 | 270 | 180 | 90 | |
Foreign Language - French
Semester 3 Semester 5 |
3, 5, 7 | 3, 3, 3 | 270 | 180 | 90 | |
Foreign Language - German
Semester 3 Semester 5 |
3, 5, 7 | 3, 3, 3 | 270 | 180 | 90 | |
Foreign Language - English
Semester 3 Semester 5 |
3, 5, 7 | 3, 3, 3 | 270 | 180 | 90 | |
Foreign Language - Portuguese | 3, 5, 7 | 3, 3, 3 | 270 | 180 | 90 | |
Bulgarian Language
Semester 5 |
5, 7 | 3, 3 | 180 | 120 | 60 | |
Commercial Law | 5 | 3 | 90 | 60 | 30 | |
Business Culture and Traditions | 5 | 3 | 90 | 60 | 30 | |
Taxation and taxation process | 7 | 3 | 90 | 60 | 30 |